Sale & purchase of recycled material & scrap by kilograms
Best Price in Scrap
In Supraciclaje we have adequate infrastructure for our procedures and technology that supports our recycling process, allowing us to continuously supply our mills for later pulverizing and reusing the raw material, optimizing production costs while maintaining competitive prices in our three main sectors.
Join in the sale of scrap metal
We present the list of scrap and waste prices per kilogram, receive at our operations center or collect by service at home, our coverage of scrap collection consists of three main sectors: school recycling, residential recycling and industrial recycling.
All prices are approximate and subject to change. Call us for more information.
List of prices for junk/scrap and recycled materials
Purchase, Kilogram of copper | $96.00 |
Purchase, Kilogram of Aluminum | $22.00 |
Purchase, Kilogram of Aluminum Cans | $21.00 |
Purchase, Kilogram of Cardboard | $1.60 |
Purchase, Kilogram of Glass | $1.50 |
Purchase, Kilogram of Plastics | $4.40 |
Purchase, Kilogram of PET | $4.80 |
Purchase, Kilogram of PET Preform | $5.00 |
Purchase, Liter of Oil | $2.00 |
Purchase, Kilogram of ferrous metal | $3.45 |
Purchase, Kilogram of Non Ferrous Metal | $3.55 |
Purchase, Kilogram of Paper | $2.00 |
Price of Junk/Scrap
Ferrous metal
Copper-plated steel or copperweld | Kilogram | $1.32 | |||
Stainless steel like scrap, bearings and medical instruments | Kilogram | $7.62 | |||
Steel 430 stainless | Kilogram | $7.62 | |||
Iron Scrap | Kilogram | $0.50 | |||
Purchase/Sale of Carbon steel, iron, crankshafts, racks, car plates, tanks and railway casks, etc., which requires preparation for casting. | Kilogram | $1.50 | |||
Wire, steel cable, galvanized iron, metal poles, steel pipe, mixed iron scrap and steel sheet. | Kilogram | $1.10 | |||
Sheet, strip and galvanized wire. | Kilogram | $1.00 | |||
Contaminated mixed scrap | Kilogram | $0.40 | |||
Iron waste from: | Kilogram | $8.80 | |||
Compactors | Kilogram | $3.50 | |||
Motor Graders | Kilogram | $3.50 | |||
Road Planers | Kilogram | $3.10 | |||
Petrolizers | Kilogram | $2.80 | |||
Tractors | Kilogram | $3.40 | |||
Agricultural Tractors | Kilogram | $3.30 | |||
Cars Scrap | Kilogram | $2.70 |
Oil Purchase
Burnt motor oil | Liter | $1.50 |
Vegetal oil | Liter | $2.50 |
Paper purchase
File paper | Kilogram | $0.40 |
File paper with sticker | Kilogram | $0.20 |
Basket paper | Kilogram | $0.10 |
Paper with tube | Kilogram | $0.80 |
Layered paper | Kilogram | $0.90 |
Gift paper | Kilogram | $0.20 |
Kraft paper | Kilogram | $0.30 |
Computer listing paper (continuous form) | Kilogram | $1.00 |
News Paper | Kilogram | $0.40 |
Sheet Paper | Kilogram | $0.50 |
Printing paper (printed and cut of bonded saddle and cardboard) | Kilogram | $0.80 |
Magazines, publications and brochures | Kilogram | $0.40 |
Colored chip paper | Kilogram | $0.30 |
Paper chip with rubber | Kilogram | $0.30 |
Glass purchase
Glass cullet | Kilogram | $0.10 |
20 liters glass carboy/jug | Piece | $3.90 |
Compra de plástico PET
Clean PET (transparent without color) | Kilogram | $9.50 |
Green PET | Kilogram | $9.50 |
Yellow PET | Kilogram | $9.50 |
Blue PET | Kilogram | $9.50 |
PET in Bulk | Kilogram | $9.50 |
PET dirty | Kilogram | $4.50 |
PET Bottles | Kilogram | $2.50 |
PET Caps | Kilogram | $2.80 |
Metales no ferrosos
Aluminum purchase | Kilogram | $8.80 |
Granular aluminum purchase | Kilogram | $18.00 |
Copper wire with paper | Kilogram | $60.20 |
Ballasts | Kilogram | $1.40 |
Copper purchase | Kilogram | $101.90 |
Aluminum wire purchase (AAC) | Kilogram | $13.60 |
Aluminum wire purchase (ACSR) | Kilogram | $9.80 |
aluminum cable with lining purchase | Kilogram | $10.60 |
Armed cable purchase (TAFP) | Kilogram | $20.00 |
Concentric copper cable | Kilogram | $47.00 |
Copper conductor cable purchase (EKC & EKI) | Kilogram | $122.00 |
Copper cable and self-supporting plastic liner purchase |
Kilogram | $27.20 |
Copper cable with lead liner purchase (TA & TAP) | Kilogram | $18.70 |
Copper Electrical Conductors | Kilogram | $35.00 |
Copper scrap | Kilogram | $83.00 |
Electric and gas power meters, registers and power factor | Kilogram | $1.20 |
Steel scrap | Kilogram | $0.30 |
Aluminum scrap | Kilogram | $17.10 |
Bronze grout | Kilogram | $65.70 |
Copper scrap | Kilogram | $76.30 |
Lead earth | Kilogram | $18.0 |
Zinc earth | Kilogram | $19.70 |
Metallic zinc | Kilogram | $47.00 |
Cardboard purchase
Cardboard | Kilogram | $0.40 |
Cardboard lids | Kilogram | $0.60 |
Thin cardboard | Kilogram | $0.40 |
Plastic purchase
Plastic | Kilogram | $1.20 | |||
Acrilic plastic | Kilogram | $1.80 | |||
Bucket for wax (plastic) | Piece | $2.90 | |||
Jug/Carboy: | |||||
Plastic 1 gallon | Piece | $0.20 | |||
Plastic, 18 lts. | Piece | $1.40 | |||
Plastic, 20 lts. | Piece | $1.60 | |||
Plastic, 50 lts. | Piece | $3.90 | |||
Plastic, 200 lts. | Piece | $73.20 |
PET Preform Purchase
Transparent Pet Preform purchase | 10 kilograms | $Price to be negotiated |
Compra preforma de PET cristal molida | 10 kilograms | $Price to be negotiated |
Black ground preform purchase | 10 kilograms | $Price to be negotiated |
Blue preform purchase | 10 kilograms | $Price to be negotiated |
Green preform purchase | 10 kilograms | $Price to be negotiated |
Amber preform purchase | 10 kilograms | $Price to be negotiated |
White preform purchase | 10 kilograms | $Price to be negotiated |
Do you have a high volume of recycled materials or scrap metal? Contact us to check if your company qualifies for a special price.